<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1st Solution USA</title>
	<atom:link href="http://www.1stsolutionusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stsolutionusa.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 13:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Medical Device Usage, Patient Data Breaches on the Rise</title>
		<link>http://www.1stsolutionusa.com/medical-it-news/medical-device-usage-patient-data-breaches-on-the-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medical-device-usage-patient-data-breaches-on-the-rise</link>
		<comments>http://www.1stsolutionusa.com/medical-it-news/medical-device-usage-patient-data-breaches-on-the-rise/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:00:07 +0000</pubDate>
		<dc:creator>kbowden</dc:creator>
				<category><![CDATA[Medical IT Industry News & Resources]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[patient health care information]]></category>
		<category><![CDATA[PHI breaches]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.1stsolutionusa.com/?p=360</guid>
		<description><![CDATA[Not surprisingly, the use of Smartphones and other mobile devices has taken the health IT industry by storm. According to a December 2011 study by the Ponemon Institute, 81% of doctors use a Smartphone to access patient information; that&#8217;s up from 72% in 2010. The increased use of mobile devices in health care settings is [...]]]></description>
			<content:encoded><![CDATA[<p>Not surprisingly, the use of Smartphones and other mobile devices has taken the health IT industry by storm. According to a December 2011 <a href="http://http://www.ama-assn.org/amednews/m/2011/12/19/bl21219.htm">study by the Ponemon Institute</a>, 81% of doctors use a Smartphone to access patient information; that&#8217;s up from 72% in 2010. The increased use of mobile devices in health care settings is not surprising; physicians&#8217; ability to access a patient&#8217;s electronic health records (EHR) quickly and easily is convenient and in some cases, may be life-saving. But it&#8217;s not without problems.</p>
<p>According to the Ponemon study, data breaches have risen along with the increased use of mobile devices. Ninety-six percent of organizations surveyed in the study report having had a least one data breach in the past two years.</p>
<p>But while the increased data breaches are disturbing, are they really that surprising? After all, technology is introduced and accepted at an alarmingly fast rate, often before much thought has been given to securing that technology. Yet, it&#8217;s precisely because technology continues to evolve and become ever-more sophisticated, that organizations must ensure their health IT operations adapt and maintain the security of those devices.<br />
<strong><br />
How health IT professionals can prevent PHI breaches due to increased mobile usage</strong></p>
<p>The first line of defense in preventing PHI breaches is to improve the health care organization&#8217;s level of cyber security to make sure that all mobile devices are properly encrypted.</p>
<p>Another option is to hire an outside mobile device management company to provide security for devices that would otherwise be considered unsecure. Some hospitals have gone so far as to disallow the use of any mobile device if it can&#8217;t be secured on their system. </p>
<p>Maintaining the security of PHI is such a huge issue that the <a href="http://www.ama-assn.org/amednews/2012/02/06/bibf0206.htm">Office of the National Coordinator for Health Information Technology</a> is working to compile feedback on how health care professionals can protect patient data while using mobile devices. The organization will hold a public roundtable to hear best practices this spring. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stsolutionusa.com/medical-it-news/medical-device-usage-patient-data-breaches-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Yourself and Your Organization With eSecurity</title>
		<link>http://www.1stsolutionusa.com/medical-it-news/protect-yourself-and-your-organization-with-esecurity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protect-yourself-and-your-organization-with-esecurity</link>
		<comments>http://www.1stsolutionusa.com/medical-it-news/protect-yourself-and-your-organization-with-esecurity/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 02:52:56 +0000</pubDate>
		<dc:creator>kbowden</dc:creator>
				<category><![CDATA[Medical IT Industry News & Resources]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Health Net]]></category>
		<category><![CDATA[healthcare organizations]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[patient confidentiality]]></category>
		<category><![CDATA[PHI]]></category>
		<category><![CDATA[protected health information]]></category>

		<guid isPermaLink="false">http://www.1stsolutionusa.com/?p=351</guid>
		<description><![CDATA[How much could a breach of protected health information (PHI) cost your organization? How about more than $7 million? That&#8217;s how much Connecticut-based Health Net doled out to private investigators in 2010 to get to the bottom of a PHI breach involving the confidential patient medical records and financial information of more than 446,000 Connecticut [...]]]></description>
			<content:encoded><![CDATA[<p>How much could a breach of protected health information (PHI) cost your organization? How about more than $7 million?</p>
<p>That&#8217;s how much Connecticut-based Health Net doled out to private investigators in 2010 to get to the bottom of a PHI breach involving the confidential patient medical records and financial information of more than 446,000 Connecticut enrollees. Specifically, a portable hard drive had been lost and with it, more than 27 million scanned pages of hundreds of documents, including insurance forms, membership forms, correspondence and medical records.</p>
<p>Investigators found that none of the data on the hard drive was encrypted to prevent unauthorized persons from gaining access. In failing to do its due diligence, Health Net violated numerous HIPAA regulations and put hundreds of thousands of unsuspecting customers at risk for fraud and identity theft.</p>
<p>Health Net agreed to pay a $250,000 fine to settle the loss and agreed to a corrective plan of action to protect their enrollees&#8217; health information. Here are just a few of the steps Health Net took to make amends:</p>
<ul>
<li>The company completed the encryption of all laptop and desktop hard drives</li>
<li>Health Net instituted increased IT oversight and assigned an Information Security Analyst to each new IT project</li>
<li>The company provided all new employees with one-sheets detailing PHI policies and procedures</li>
<li>Health Net agreed to hold an annual &#8220;Compliance Awareness Week&#8221; to alert employees to the importance of protecting the privacy and security of PHI</li>
</ul>
<p>Obviously, had Health Net taken these actions on the front end, the PHI breach might have been avoided, saving the company millions of dollars and irreversible public embarrassment. Still, the company&#8217;s missteps should serve as a warning to all healthcare organizations about the importance of having some type of eSecurity system in place to avoid PHI breaches.</p>
<p>What steps or actions would you implement to protect your company from a similar breach?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stsolutionusa.com/medical-it-news/protect-yourself-and-your-organization-with-esecurity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Project Manager</title>
		<link>http://www.1stsolutionusa.com/medical-it-jobs/clinical-project-manager-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clinical-project-manager-2</link>
		<comments>http://www.1stsolutionusa.com/medical-it-jobs/clinical-project-manager-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:07:22 +0000</pubDate>
		<dc:creator>kbowden</dc:creator>
				<category><![CDATA[Medical IT Jobs]]></category>

		<guid isPermaLink="false">http://www.1stsolutionusa.com/?p=348</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<script type='text/javascript'>  
window.onload = document.write("<iframe width='100%' height='500' marginwidth='0' marginheight='0' scrolling='auto' frameborder='0'  src='http://www.pcrecruiter.net/pcrbin/reg5.exe?i1=WEBGUEST&#038;i2=208669789825911&#038;i3=DETAIL&#038;i4=208669789825911&#038;i5=&#038;i6=&#038;i7=&#038;i8=2%2f8%2f2012%208:06:35%20AM&#038;hash=1301364729&#038;i10=0&#038;pcr-id=5%2bri0QQOXkLE%2bWNswrLLiBf1RBlSdXNmtu9sScxwou1IXbMbsyKj2Y8DTNWtqdNJWsr5jMoKD1mi%0d%0aJVcQ9WL0xGqDYIFVIwcA5TpEZIKDMLnV' ></iframe> "); 
 </script>
]]></content:encoded>
			<wfw:commentRss>http://www.1stsolutionusa.com/medical-it-jobs/clinical-project-manager-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Attending HIMSS12?</title>
		<link>http://www.1stsolutionusa.com/medical-it-news/are-you-attending-himss12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-attending-himss12</link>
		<comments>http://www.1stsolutionusa.com/medical-it-news/are-you-attending-himss12/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:00:29 +0000</pubDate>
		<dc:creator>kbowden</dc:creator>
				<category><![CDATA[Medical IT Industry News & Resources]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[health IT]]></category>
		<category><![CDATA[healthcare organizations]]></category>
		<category><![CDATA[healthcare providers]]></category>
		<category><![CDATA[HIMSS12]]></category>
		<category><![CDATA[meaningful use]]></category>

		<guid isPermaLink="false">http://www.1stsolutionusa.com/?p=339</guid>
		<description><![CDATA[Where can you mix and mingle with other healthcare information specialists and managers, sneak a peek at emerging technology and learn what&#8217;s up and coming in specialized areas of health IT? Only at the Healthcare Information and Management Systems Society (HIMSS) annual conference and exhibition. This year, the event takes place from February 20-24 in [...]]]></description>
			<content:encoded><![CDATA[<p>Where can you mix and mingle with other healthcare information specialists and managers, sneak a peek at emerging technology and learn what&#8217;s up and coming in specialized areas of health IT? Only at the Healthcare Information and Management Systems Society (HIMSS) annual conference and exhibition. This year, the event takes place from February 20-24 in Las Vegas, Nevada.</p>
<p>HIMSS was founded 50 years ago in Chicago, and since then, the organization has worked to help individuals, healthcare providers, government and not-for-profit organizations effectively use technology to improve the quality, cost-effectiveness and safety of&#8211;and patients&#8217; access to&#8211;healthcare.</p>
<p>With so many imminent changes in store for healthcare, including the <a href="http://www.1stsolutionusa.com/medical-it/staffing-candidates/">EMR deadline</a> and issues surrounding HIPAA and meaningful use taking the forefront at healthcare organizations not just nationally, but globally, this year&#8217;s HIMSS conference is sure to be a not-to-miss event. If you haven&#8217;t registered or just want more information, you can find it <a href="http://www.himssconference.org/index.aspx">here</a>. </p>
<p>We at 1st Solution USA will be at HIMSS as attendees, not exhibitors. But if you&#8217;re a HIT professional or executive looking to connect or need the help of a seasoned, expert recruiter in your job search efforts, <a href="http://www.1stsolutionusa.com/contact/">contact us</a>. We can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stsolutionusa.com/medical-it-news/are-you-attending-himss12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Consultants</title>
		<link>http://www.1stsolutionusa.com/medical-it-jobs/horizon-consultants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=horizon-consultants</link>
		<comments>http://www.1stsolutionusa.com/medical-it-jobs/horizon-consultants/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:15:28 +0000</pubDate>
		<dc:creator>kbowden</dc:creator>
				<category><![CDATA[Medical IT Jobs]]></category>

		<guid isPermaLink="false">http://www.1stsolutionusa.com/?p=344</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<script type='text/javascript'>  
window.onload = document.write("<iframe width='100%' height='500' marginwidth='0' marginheight='0' scrolling='auto' frameborder='0'  src='http://www.pcrecruiter.net/pcrbin/reg5.exe?i1=WEBGUEST&#038;i2=655185417336450&#038;i3=DETAIL&#038;i4=655185417336450&#038;i5=&#038;i6=&#038;i7=&#038;i8=2%2f1%2f2012%2011:14:04%20AM&#038;hash=1650583535&#038;i10=&#038;pcr-id=6o16rrEyV0X4ij7Qe4U34z5FPWaGnl5SL5DkPsGcm0rkHg6XQu1vmlKPXT4FChqJqcqGQOVa%2fE2p%0d%0aWXALAVhtQaevQNWGMFiaS1ilKX%2bHuM3OaA%3d%3d' ></iframe> "); 
 </script>
]]></content:encoded>
			<wfw:commentRss>http://www.1stsolutionusa.com/medical-it-jobs/horizon-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic Practice Director</title>
		<link>http://www.1stsolutionusa.com/medical-it-jobs/epic-practice-director/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epic-practice-director</link>
		<comments>http://www.1stsolutionusa.com/medical-it-jobs/epic-practice-director/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:14:56 +0000</pubDate>
		<dc:creator>kbowden</dc:creator>
				<category><![CDATA[Medical IT Jobs]]></category>

		<guid isPermaLink="false">http://www.1stsolutionusa.com/?p=342</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<script type='text/javascript'>  
window.onload = document.write("<iframe width='100%' height='500' marginwidth='0' marginheight='0' scrolling='auto' frameborder='0'  src='http://www.pcrecruiter.net/pcrbin/reg5.exe?i1=WEBGUEST&#038;i2=482923035691917&#038;i3=DETAIL&#038;i4=482923035691917&#038;i5=&#038;i6=&#038;i7=&#038;i8=2%2f1%2f2012%2011:14:04%20AM&#038;hash=1741701828&#038;i10=&#038;pcr-id=6o16rrEyV0X4ij7Qe4U34z5FPWaGnl5SL5DkPsGcm0rkHg6XQu1vmlKPXT4FChqJqcqGQOVa%2fE2p%0d%0aWXALAVhtQaevQNWGMFiaS1ilKX%2bHuM3OaA%3d%3d' ></iframe> "); 
 </script>
]]></content:encoded>
			<wfw:commentRss>http://www.1stsolutionusa.com/medical-it-jobs/epic-practice-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Get Recruited? Better Think Outside the Box</title>
		<link>http://www.1stsolutionusa.com/medical-it-news/want-to-get-recruited-better-think-outside-the-box/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=want-to-get-recruited-better-think-outside-the-box</link>
		<comments>http://www.1stsolutionusa.com/medical-it-news/want-to-get-recruited-better-think-outside-the-box/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:00:04 +0000</pubDate>
		<dc:creator>kbowden</dc:creator>
				<category><![CDATA[Medical IT Industry News & Resources]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[job descriptions]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recruiters]]></category>
		<category><![CDATA[resumes]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.1stsolutionusa.com/?p=336</guid>
		<description><![CDATA[Throughout the 1980&#8242;s and 1990&#8242;s, the phrase,&#8221;think outside the box&#8221; was commonly heard in corporate circles. But nowhere has that skill set been more in-demand than in the 21st century job market, where candidates outnumber available jobs in most industries. But just what does it mean to think outside the box? And, how can you [...]]]></description>
			<content:encoded><![CDATA[<p>Throughout the 1980&#8242;s and 1990&#8242;s, the phrase,&#8221;think outside the box&#8221; was commonly heard in corporate circles. But nowhere has that skill set been more in-demand than in the 21st century job market, where candidates outnumber available jobs in most industries.</p>
<p>But just what does it mean to think outside the box? And, how can you use that skill set to get recruited in today&#8217;s job market? Here are four, easy ways you can stand out and get recruited, even in a tough economy.</p>
<p><strong>Be proactive</strong>. Most conventional advice tells candidates how to be reactive&#8211;how to submit a properly-formatted resume, how to answer tough interview questions, etc. But those who get the best results tend to be the most <em>proactive</em>.</p>
<p>To begin, think about a handful of companies you&#8217;d like to work for. Then, using the power of the internet and social media, research those companies and find the people who make decisions about hiring. Then, connect; this last step is easier than it sounds.</p>
<p>For instance, on LinkedIn, you can search for a company&#8217;s name to see if you already know anyone at that company. If so, you can ask for a formal introduction to your person of interest. If not, you can invite them to join your professional network, or &#8220;connect.&#8221; Even better, you can browse the site&#8217;s &#8220;Groups&#8221; category to find groups that are relevant to your industry. There, you can participate in or start discussions about topics or current events, post interesting articles, or solicit and encourage feedback and participation from other people in the group.</p>
<p><strong>Get creative with social media</strong>. There&#8217;s a lot of photo sharing, downloading and creating on social media, but painfully few people incorporate these things into their job search. That&#8217;s a mistake. Rather than write a standard, bland resume and blast it to dozens of recruiters, why not start a YouTube channel, where you discuss hot topics related to healthcare? Or, start a blog or create your own website, where you can discuss industry-relevant topics to showcase your expertise? You could even create an <a href="https://about.me/">About.Me</a> page,a hub where recruiters can access all of your social media profiles in one place.</p>
<p><strong>Keyword optimize your resume</strong>. What words or phrases would a recruiter type into Google to find someone to fill your dream job? Those &#8220;key&#8221; words are exactly what you should sprinkle throughout your resume to get the search engines&#8217; attention. But be careful: make sure your resume is engaging and well-written, using keywords only where and when appropriate&#8211;in titles, subheadings, and occasionally in the text. Don&#8217;t stuff them into your resume; search engines will block you as SPAM.</p>
<p><strong>Provide value during follow-up</strong>. Ever wonder how many emails human resources and hiring managers get each day that begin with the phrase, &#8220;Any news yet&#8221;? Probably too many to count.</p>
<p>While following up with your recruiter is a must, <em>how</em> you follow up makes all the difference in whether you&#8217;re remembered as a prime candidate or a prime pest. Be creative in your follow-up. Send a link to an interesting article or a blog post you wrote about an industry-specific topic. The key is to send something that not only makes them remember you, but also illustrates the value you&#8217;ll provide to the employer.</p>
<p>Thinking outside the box to get recruited isn&#8217;t as hard as it sounds. All it requires is that you generate buzz about your unique skills set and qualifications, be creative and resourceful, follow up and provide value. With so few candidates doing these things, a hiring manager or recruiter can&#8217;t help but take notice.</p>
<p>Are you a HIT professional who would like a top-notch recruiter to help you think outside the box or stand out to get recruited? 1st Solutions USA is here to help. <a href="http://www.1stsolutionusa.com/contact/">Contact us</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stsolutionusa.com/medical-it-news/want-to-get-recruited-better-think-outside-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Web Systems Engineer</title>
		<link>http://www.1stsolutionusa.com/medical-it-jobs/senior-web-systems-engineer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=senior-web-systems-engineer</link>
		<comments>http://www.1stsolutionusa.com/medical-it-jobs/senior-web-systems-engineer/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:11:27 +0000</pubDate>
		<dc:creator>kbowden</dc:creator>
				<category><![CDATA[Medical IT Jobs]]></category>

		<guid isPermaLink="false">http://www.1stsolutionusa.com/?p=324</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<script type='text/javascript'>  
window.onload = document.write("<iframe width='100%' height='500' marginwidth='0' marginheight='0' scrolling='auto' frameborder='0'  src='http://www.pcrecruiter.net/pcrbin/reg5.exe?i1=WEBGUEST&#038;i2=202917280381751&#038;i3=DETAIL&#038;i4=202917280381751&#038;i5=&#038;i6=&#038;i7=&#038;i8=1%2f27%2f2012%203:10:48%20PM&#038;hash=2057152577&#038;i10=0&#038;pcr-id=gNjbKLpt8dwRBD2PiWg2fWH2Y8ungP39cSFFeArj2ZcJOCkkwADuJAkYr5sgxBtfHD%2fe9NXkj0o9%0d%0a72ylRpfECV2z25x5SoxsJr%2fscVULM0SxEtQ%3d' ></iframe> "); 
 </script>
]]></content:encoded>
			<wfw:commentRss>http://www.1stsolutionusa.com/medical-it-jobs/senior-web-systems-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIE Interface Developer</title>
		<link>http://www.1stsolutionusa.com/medical-it-jobs/hie-interface-developer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hie-interface-developer</link>
		<comments>http://www.1stsolutionusa.com/medical-it-jobs/hie-interface-developer/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:10:20 +0000</pubDate>
		<dc:creator>kbowden</dc:creator>
				<category><![CDATA[Medical IT Jobs]]></category>

		<guid isPermaLink="false">http://www.1stsolutionusa.com/?p=321</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<script type='text/javascript'>  
window.onload = document.write("<iframe width='100%' height='500' marginwidth='0' marginheight='0' scrolling='auto' frameborder='0'  src='http://www.pcrecruiter.net/pcrbin/reg5.exe?i1=WEBGUEST&#038;i2=128916777446726&#038;i3=DETAIL&#038;i4=128916777446726&#038;i5=&#038;i6=&#038;i7=&#038;i8=1%2f27%2f2012%203:09:10%20PM&#038;hash=591724502&#038;i10=&#038;pcr-id=kMY5dEzjqWpbGKNNdfb4gfNY89VpcCMTof9LyLSJ7amDrH9msFKQtOdG83k%2bpOXB%2fMHAiP9Sd2Tv%0d%0aW96xMzG0AcPdvZzpIoLGUAf0OXPdtdzZ%2biI%3d' ></iframe> "); 
 </script>
]]></content:encoded>
			<wfw:commentRss>http://www.1stsolutionusa.com/medical-it-jobs/hie-interface-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Social Media to Land Your Next Job</title>
		<link>http://www.1stsolutionusa.com/medical-it-news/use-social-media-to-land-your-next-job/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=use-social-media-to-land-your-next-job</link>
		<comments>http://www.1stsolutionusa.com/medical-it-news/use-social-media-to-land-your-next-job/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:00:31 +0000</pubDate>
		<dc:creator>kbowden</dc:creator>
				<category><![CDATA[Medical IT Industry News & Resources]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[decision makers]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hiring managers]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[recruiters]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[status updates]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.1stsolutionusa.com/?p=308</guid>
		<description><![CDATA[If you&#8217;re looking for a new career in 2012, you might just find it on Facebook, Twitter, or LinkedIn. According to Mashable.com, a record number of people are using social media, with more than 800 million people on Facebook; more than 100 million on Twitter; and more than 64 million users connecting on LinkedIn in [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for a new career in 2012, you might just find it on Facebook, Twitter, or LinkedIn. According to Mashable.com, a record number of people are using social media, with more than 800 million people on Facebook; more than 100 million on Twitter; and more than 64 million users connecting on LinkedIn in North America alone.</p>
<p>But if you think everyone on social networking sites are just posting funny pictures or tweeting what they had for breakfast, think again. According to <a href="http://www.readwriteweb.com/archives/study_more_than_15_of_workers_got_hired_through_social_networks.php">Jobvite</a>, one in six people found a job through social networking in 2011. Want to know their secret? Read on to find out how you can use your favorite social media sites to land your next job, this year.</p>
<p><strong>LinkedIn</strong></p>
<p>LinkedIn is by far the most popular social media site for making professional connections or finding careers. Here, job seekers can connect with key decision makers or thought leaders in dozens of industries. Getting started is easy: simply sign up for an account, create a profile, use a keyword-rich headline or title to describe what you do and attract hiring managers&#8217; attention. Then, simply invite people you know to &#8220;connect,&#8221; or join your network.</p>
<p>You can also use LinkedIn to research companies in your industry. You can email hiring managers at your target companies; you can even link your profile to your blog or personal websites. Finally, LinkedIn lets you participate in various &#8220;groups,&#8221; or forums, where you can showcase your expertise or engage with other people in your industry.</p>
<p><strong>Quora</strong></p>
<p>Similar to LinkedIn, Quora allows you to showcase your expertise by answering questions in or about your industry, posed by people with similar interests or expertise.</p>
<p><strong>Twitter</strong></p>
<p>Twitter allows you to &#8220;follow&#8221; people or companies in which you&#8217;re interested. Its search feature also makes it easy to find people or topics you find attractive. Often, companies and individuals post employment or freelance opportunities here, as well.</p>
<p><strong>Blogs, Podcasts, Teleseminars and More</strong></p>
<p>Though they&#8217;re the most talked about, Facebook, Twitter and LinkedIn just skim the surface of social media sites. Blogs, podcasts, webinars, teleseminars and forums all fall under the social media umbrella, as well. These outlets allow you to establish a platform in which to showcase your background and skills, build a following, and attract the attention of key decision makers, some of whom may even lead you to your next career opportunity.</p>
<p>Remember, no matter what social media platform you choose, you must do more than simply set up a profile and post sporadic updates. In order to land a job via social media, you must engage. That means interacting with others, asking questions, participating in discussions and posting timely, helpful content that others find interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stsolutionusa.com/medical-it-news/use-social-media-to-land-your-next-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

